{2} Active Tickets by Version (124 matches)
Results (1 - 100 of 124)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #267 | NSClient++ 64 0.3.5.1 crashes by CheckEventLog by use of flag "descriptions" | Core | defect | Bugs | anonymous | assigned | 12/16/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #286 | Communication problem after reboot in Windows NT 4.0 SP6 | Core | defect | Bugs | MickeM | new | 03/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #339 | LUAScript error using common functions | Core Module | defect | Bugs | MickeM | new | 11/04/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #416 | CheckEventLog - Will not filter correctly on auditFailure | Core Module | defect | Bugs | MickeM | new | 11/01/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #420 | NagiosPlugins.vbs - parse_range doesn't do proper comparison | Core | defect | Bugs | MickeM | new | 11/16/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #425 | Failed to open performance counters | CheckSystem | defect | Bugs | mickem | new | 12/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #436 | Error Module in PDHColletor.cpp:215 Failed to query performance counters | CheckSystem | defect | Bugs | mickem | new | 03/10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #440 | nsclient.log fills up with 'we got more than we wanted' | Core | defect | Bugs | MickeM | reopened | 03/30/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #448 | English Performance Counters | CheckSystem | enhancement | Bugs | mickem | new | 04/29/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #472 | CheckServiceState CheckAll does not check every service | check_nrpe | defect | Bugs | mickem | new | 08/08/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #477 | Missing link for "getting started" | Core | defect | Bugs | MickeM | new | 09/22/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #215 | Modify Regexp Count | check_nrpe | enhancement | Feature Requests | mickem | new | 08/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #428 | NSC.ini hostname | Core | enhancement | Feature Requests | MickeM | new | 01/10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #490 | LocalSystem Services should use quoted executable paths | Core | enhancement | Feature Requests | mickem | new | 11/22/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #426 | Perfdata Output checkMEM | CheckSystem | defect | Support Requests | mickem | new | 01/04/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #429 | slow memory leak | Core | defect | Bugs | MickeM | new | 01/11/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #366 | include directory | Core Module | enhancement | Feature Requests | mickem | new | 03/16/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.2.7 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | file-age syntax | None | 0.2.7 | task | Patches | mickem | reopened | 03/05/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.0 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | runas | Core | 0.3.0 | enhancement | Bugs | mickem | assigned | 02/20/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | automatically reread NSC.ini | None | 0.3.0 | defect | Feature Requests | mickem | assigned | 02/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.1 (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #140 | Improvements in the LUA module | Core | 0.3.1 | enhancement | Bugs | MickeM | new | 03/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #143 | add check_nt client | Core | 0.3.1 | enhancement | Bugs | MickeM | new | 03/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #145 | Improve the installer | Core | 0.3.1 | enhancement | Bugs | mickem | assigned | 03/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | XML Settings file | Core | 0.3.1 | enhancement | Bugs | MickeM | new | 03/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #172 | Min|Max Warn|Crit Count Argument Position | CheckSystem | 0.3.1 | defect | Bugs | mickem | new | 05/15/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #152 | CheckProcState with param | Core | 0.3.1 | enhancement | Feature Requests | MickeM | reopened | 03/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #159 | Total values from performance objects | Core | 0.3.1 | enhancement | Feature Requests | MickeM | new | 04/06/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #183 | Check_http from NSClient++ | check_nt | 0.3.1 | enhancement | Feature Requests | mickem | new | 06/03/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #243 | MSSQL bit buffer ratio | Core | 0.3.1 | defect | Bugs | mickem | assigned | 10/08/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.2 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #294 | Fileversion included in the exe | Core | 0.3.2 | enhancement | Feature Requests | MickeM | reopened | 03/18/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.3 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #210 | Drives which are cluster resources. | Core Module | 0.3.3 | enhancement | Feature Requests | MickeM | new | 07/31/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.4 (16 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #236 | Sum of free and used physical memory is not equal total memory | Core | 0.3.4 | defect | Bugs | MickeM | new | 09/25/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #251 | proxy capability | Core | 0.3.4 | enhancement | Bugs | MickeM | reopened | 10/22/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #258 | NSClient++ stops responding to service checks | Core | 0.3.4 | defect | Bugs | MickeM | new | 11/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #278 | nsTray.exe crashes when an attempt is made to activate it. (Win2k8) | Core | 0.3.4 | defect | Bugs | mickem | assigned | 02/07/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #284 | CheckFileSize and filters | Core | 0.3.4 | enhancement | Bugs | MickeM | new | 02/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #290 | Multiline output not supported in NSCA monitoring | Core | 0.3.4 | defect | Bugs | MickeM | new | 03/12/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #300 | requst CheckWMI allow selection of namespaces and handle booleans | Core | 0.3.4 | enhancement | Bugs | MickeM | new | 04/17/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #309 | PdhGetFormattedCounterValue errors for some counters at Windows 2003 Server | CheckSystem | 0.3.4 | defect | Bugs | mickem | new | 06/29/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #249 | hot reload of conf file | Core | 0.3.4 | enhancement | Feature Requests | mickem | assigned | 10/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #262 | Display name in CheckServiceStat | CheckSystem | 0.3.4 | enhancement | Feature Requests | mickem | new | 12/08/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #265 | check_ntp | Core | 0.3.4 | enhancement | Feature Requests | MickeM | new | 12/11/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #280 | Add option to checkcounter to output only counter value | check_nrpe | 0.3.4 | enhancement | Feature Requests | mickem | new | 02/12/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #287 | Disk status feature | check_nrpe | 0.3.4 | enhancement | Feature Requests | mickem | new | 03/09/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #250 | CheckMultiple, user defined labels | CheckSystem | 0.3.4 | enhancement | Feature Requests | mickem | new | 10/22/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #304 | Wrong memory detection | Core | 0.3.4 | defect | Bugs | mickem | assigned | 05/17/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #248 | NSCA status updates from scripts | None | 0.3.4 | enhancement | Feature Requests | mickem | assigned | 10/19/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.5 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #223 | NSclient++ 0.3.5.2 icon does not appear on taskbar. | None | 0.3.5 | defect | Bugs | MickeM | reopened | 09/08/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #291 | NSCA exclude services with spaces | None | 0.3.5 | defect | Bugs | new | 03/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #247 | environment variables in nsc.ini | Core | 0.3.5 | enhancement | Feature Requests | mickem | assigned | 10/19/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #362 | NRPE: No output available from command | NRPEListener | 0.3.5 | defect | Support Requests | MickeM | new | 03/04/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.6 (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #314 | Windows firewall dependency | Core | 0.3.6 | defect | Bugs | MickeM | new | 07/17/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #317 | PDHCollector.cpp:208 | Core | 0.3.6 | defect | Bugs | mickem | new | 07/30/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #345 | Better support for $ARGx$ expansion to handle multiple arguments and such | Core | 0.3.6 | enhancement | Bugs | MickeM | new | 11/25/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #326 | CheckCounter on 64 Bit Windows 2008 not showing all Counters | CheckSystem | 0.3.6 | defect | Bugs | mickem | new | 08/31/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #323 | Performance data unit changes | CheckSystem | 0.3.6 | defect | Bugs | mickem | new | 08/27/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.7 (23 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #336 | Counters with big values | CheckSystem | 0.3.7 | defect | Bugs | mickem | new | 10/31/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #343 | Client freezes on MS Windows Storage Server 2003 SP1 | Core | 0.3.7 | defect | Bugs | mickem | new | 11/10/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #346 | 0.3.7 CheckEventLog ntdll.dll crash | Core | 0.3.7 | defect | Bugs | mickem | new | 12/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #353 | CheckEventLog not handling $ in eventlog messages | Core | 0.3.7 | defect | Bugs | MickeM | new | 01/19/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #364 | Wrong Performance Data | CheckSystem | 0.3.7 | defect | Bugs | mickem | reopened | 03/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #365 | CheckCounter returns wrong result for periods of time | Core | 0.3.7 | defect | Bugs | mickem | new | 03/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #367 | newline entered into return string? | Core | 0.3.7 | defect | Bugs | MickeM | new | 03/19/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #369 | Error NSClient++ with the command CheckDriveSize | Core | 0.3.7 | defect | Bugs | MickeM | new | 04/20/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #374 | PDHCollector.cpp:208 | CheckSystem | 0.3.7 | defect | Bugs | mickem | new | 05/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #378 | NSClient++ fails on Intel Xeon Processor | CheckSystem | 0.3.7 | defect | Bugs | mickem | reopened | 05/17/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #329 | Pre-shared key encryption | NSClientListener | 0.3.7 | enhancement | Feature Requests | mickem | new | 09/14/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #377 | Memory Check should ignore System Cache | CheckSystem | 0.3.7 | enhancement | Feature Requests | mickem | new | 05/13/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #380 | CheckProcState - extend with CPU & memory usages | CheckSystem | 0.3.7 | enhancement | Feature Requests | mickem | new | 05/26/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #388 | Allow large numbers of counters to be retrieved using one invocation of the NRPE daemon | NRPEListener | 0.3.7 | enhancement | Feature Requests | mickem | assigned | 06/10/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #393 | text inside a file | check_nrpe | 0.3.7 | enhancement | Feature Requests | mickem | new | 07/06/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #398 | add wildcard pattern matching to CheckServiceState | Core | 0.3.7 | enhancement | Feature Requests | MickeM | new | 07/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #442 | request to support 'computer' in CheckEventLog filter syntax | Core Module | 0.3.7 | enhancement | Feature Requests | MickeM | new | 03/31/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #357 | C#.Net Module | Core Module | 0.3.7 | defect | Support Requests | mickem | new | 02/04/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #331 | NSClient SERVICESTATE check can't handle service names with commas | NSClientListener | 0.3.7 | defect | Bugs | mickem | new | 09/28/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #381 | NT version error message | CheckSystem | 0.3.7 | defect | Bugs | mickem | new | 05/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #358 | Logfile limits or rotation | Core | 0.3.7 | enhancement | Feature Requests | MickeM | new | 02/14/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #387 | Make CheckSystem::checkCounter go faster by handling multiple counters with a single sleep | CheckSystem | 0.3.7 | enhancement | Feature Requests | mickem | assigned | 06/10/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #396 | nsclient for offline use | CheckSystem | 0.3.7 | defect | Feature Requests | mickem | new | 07/20/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3.8 (21 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #197 | CheckWMI namespace option not working | CheckWMI | 0.3.8 | defect | Bugs | mickem | reopened | 07/03/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #311 | Parameter ShowAll not working | CheckWMI | 0.3.8 | defect | Bugs | mickem | new | 07/07/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #404 | CheckEventLog returns bad syntax | None | 0.3.8 | defect | Bugs | mickem | new | 08/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #406 | NSCA send only 1 check to server | Core | 0.3.8 | defect | Bugs | mickem | new | 08/30/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #407 | CheckFileSize: checking Files on UNC-Paths (Novell) | check_nrpe | 0.3.8 | defect | Bugs | mickem | new | 09/01/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #408 | Full command line is not matched on Win 2008 and CheckProcState | CheckSystem | 0.3.8 | defect | Bugs | mickem | new | 09/17/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #410 | CheckWMI under Win2k Srv | CheckWMI | 0.3.8 | defect | Bugs | mickem | new | 09/20/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #411 | CheckTaskSched on Windows 2008 64 bit return code filter not working | check_nrpe | 0.3.8 | defect | Bugs | mickem | new | 09/30/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #414 | CheckEventLog on Windows 2008 | CheckSystem | 0.3.8 | defect | Bugs | mickem | reopened | 10/20/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #424 | modifications to NagiosPlugin.vbs, example script | check_nrpe | 0.3.8 | enhancement | Bugs | mickem | new | 12/23/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #435 | CheckFile2 | check_nrpe | 0.3.8 | defect | Bugs | mickem | new | 02/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #445 | Different Status for Windows Service Starting and stopping | Core | 0.3.8 | enhancement | Bugs | MickeM | new | 04/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #446 | Invalid drive if service running with Windows 2008 | Core | 0.3.8 | defect | Bugs | MickeM | new | 04/11/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #451 | Can't have MSI installer start service as part of install | Core | 0.3.8 | defect | Bugs | mickem | new | 05/13/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #499 | NSClient++ loses communication with Nagios | NRPEListener | 0.3.8 | defect | Bugs | MickeM | new | 01/31/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #431 | Enhancements to the Includes section of the NSC.ini | Core | 0.3.8 | enhancement | Feature Requests | MickeM | new | 02/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #443 | check_ping and check_tcp | Core Module | 0.3.8 | enhancement | Feature Requests | mickem | new | 04/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #450 | Allow option for MSI installer to not install Program Files shortcuts | None | 0.3.8 | enhancement | Feature Requests | mickem | new | 05/13/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #432 | Application Error NSClient++.exe 0x7c83836f | NRPEListener | 0.3.8 | defect | Bugs | MickeM | new | 02/08/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #423 | FILEAGE wildcards not working | CheckSystem | 0.3.8 | defect | Bugs | mickem | new | 12/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #427 | Check_nt Process State Returns CheckSystem.cpp Error | check_nt | 0.3.8 | defect | Bugs | mickem | new | 01/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.







