{4} Assigned, Active Tickets by Owner (14 matches)
anonymous (1 match)
| Ticket | Summary | Component | Milestone | Type | Severity | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #267 | NSClient++ 64 0.3.5.1 crashes by CheckEventLog by use of flag "descriptions" | Core | 0.3.6 | defect | Bugs | 12/16/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mickem (13 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Milestone | Type | Severity | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | runas | Core | 0.4.0 | enhancement | Bugs | 02/20/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #145 | Improve the installer | Core | 0.4.0 | enhancement | Bugs | 03/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | Maybe a bug in CheckWMIValues | check_nrpe | 0.4.0 | defect | Bugs | 05/08/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #278 | nsTray.exe crashes when an attempt is made to activate it. (Win2k8) | Core | 0.4.0 | defect | Bugs | 02/07/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | automatically reread NSC.ini | None | 0.5.0 | defect | Feature Requests | 02/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #157 | LDAP authentification | Core | 0.4.0 | enhancement | Feature Requests | 04/04/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #247 | environment variables in nsc.ini | Core | 0.4.0 | enhancement | Feature Requests | 10/19/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #249 | hot reload of conf file | Core | 0.4.0 | enhancement | Feature Requests | 10/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #388 | Allow large numbers of counters to be retrieved using one invocation of the NRPE daemon | NRPEListener | 0.3.10 | enhancement | Feature Requests | 06/10/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #243 | MSSQL bit buffer ratio | Core | 0.4.0 | defect | Bugs | 10/08/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #304 | Wrong memory detection | Core | 0.4.0 | defect | Bugs | 05/17/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #248 | NSCA status updates from scripts | None | 0.4.0 | enhancement | Feature Requests | 10/19/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #387 | Make CheckSystem::checkCounter go faster by handling multiple counters with a single sleep | CheckSystem | 0.3.10 | enhancement | Feature Requests | 06/10/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.







